Division 1
Points per event
Team | F45 | 5K Run | Pickleball | 3v3 Bball | 3 Pt Contest | 2K Walk | Dodgeball | Golf | Tug-of-War | Soccer Kicks | Football Throw | Kan Jam | Hula Hoop | Cornhole | Sack Race | 4x100 Relay | Charity Challenge | T-Shirt | Vol Points | Total |
Accenture Federal | 100 | 10 | 10 | 75 | 80 | 100 | 10 | 30 | 45 | 88 | 85 | 75 | 10 | 90 | 10 | 100 | 80 | 10 | 100 | 1108 |
Capital Group | 30 | 61 | 75 | 45 | 10 | 100 | 100 | 90 | 10 | 96 | 120 | 45 | 80 | 10 | 80 | 10 | 120 | 50 | 100 | 1232 |
Citi | 60 | 14 | 45 | 10 | 50 | 100 | 45 | 10 | 45 | 78 | 140 | 100 | 100 | 10 | 60 | 40 | 55 | 60 | 100 | 1122 |
City of San Antonio | 0 | 45 | 0 | 10 | 10 | 80 | 10 | 70 | 10 | 68 | 100 | 90 | 10 | 10 | 0 | 10 | 25 | 10 | 50 | 608 |
CPS Energy | 0 | 15 | 10 | 45 | 10 | 100 | 10 | 30 | 75 | 48 | 105 | 10 | 10 | 10 | 10 | 10 | 30 | 10 | 0 | 538 |
EY | 0 | 10 | 10 | 45 | 10 | 100 | 45 | 10 | 10 | 108 | 70 | 10 | 10 | 75 | 10 | 10 | 10 | 10 | 0 | 553 |
Frost | 50 | 10 | 90 | 10 | 10 | 100 | 10 | 100 | 45 | 95 | 80 | 45 | 10 | 75 | 100 | 10 | 30 | 90 | 100 | 1060 |
HOLT Group | 0 | 10 | 10 | 10 | 70 | 100 | 10 | 10 | 10 | 74 | 65 | 10 | 10 | 10 | 0 | 30 | 10 | 10 | 50 | 499 |
JPMorgan Chase | 10 | 10 | 100 | 45 | 10 | 100 | 45 | 10 | 75 | 86 | 100 | 10 | 10 | 45 | 50 | 80 | 55 | 10 | 100 | 951 |
Marathon Petroleum | 90 | 82 | 10 | 75 | 10 | 100 | 10 | 10 | 10 | 56 | 90 | 45 | 70 | 10 | 10 | 90 | 100 | 30 | 100 | 998 |
RBFCU | 10 | 84 | 45 | 10 | 60 | 100 | 75 | 40 | 90 | 106 | 115 | 75 | 10 | 10 | 90 | 60 | 55 | 70 | 50 | 1155 |
SAWS | 70 | 93 | 10 | 10 | 30 | 100 | 10 | 60 | 10 | 132 | 90 | 10 | 50 | 10 | 10 | 50 | 5 | 10 | 50 | 810 |
Security Service FCU | 10 | 35 | 10 | 10 | 40 | 100 | 90 | 10 | 10 | 66 | 75 | 10 | 60 | 10 | 10 | 10 | 10 | 10 | 0 | 576 |
SWBC | 10 | 14 | 45 | 100 | 100 | 100 | 45 | 80 | 10 | 100 | 200 | 10 | 40 | 45 | 40 | 10 | 85 | 40 | 100 | 1174 |
SwRI | 10 | 123 | 75 | 90 | 90 | 100 | 75 | 50 | 100 | 82 | 100 | 10 | 100 | 100 | 30 | 70 | 65 | 100 | 100 | 1470 |
The Boeing Company | 40 | 17 | 10 | 10 | 10 | 100 | 10 | 10 | 10 | 68 | 90 | 45 | 10 | 45 | 10 | 10 | 10 | 30 | 75 | 610 |
University Health | 0 | 13 | 45 | 10 | 10 | 88 | 10 | 10 | 45 | 40 | 100 | 10 | 10 | 45 | 70 | 10 | 30 | 10 | 100 | 656 |
UIW | 80 | 70 | 10 | 10 | 0 | 100 | 10 | 10 | 10 | 86 | 70 | 10 | 30 | 10 | 0 | 10 | 5 | 10 | 50 | 581 |
UTSA | 10 | 10 | 10 | 10 | 10 | 100 | 10 | 10 | 10 | 72 | 110 | 10 | 10 | 0 | 0 | 10 | 10 | 80 | 25 | 507 |
Division 2
Points per event
Team | F45 | 5K Run | Pickleball | 3v3 Bball | 3 Pt Contest | 2K Walk | Dodgeball | Golf | Tug-of-War | Soccer Kicks | Football Throw | Kan Jam | Hula Hoop | Cornhole | Sack Race | 4x100 Relay | Charity Challenge | T-Shirt | Vol Points | Total |
Accenture Operations | 30 | 13 | 45 | 10 | 0 | 100 | 45 | 10 | 45 | 68 | 90 | 75 | 70 | 10 | 70 | 10 | 30 | 0 | 0 | 721 |
Bank of America | 70 | 30 | 45 | 45 | 10 | 60 | 10 | 100 | 10 | 74 | 110 | 10 | 10 | 10 | 50 | 10 | 65 | 10 | 100 | 829 |
BioBridge Global | 80 | 109 | 10 | 45 | 10 | 100 | 10 | 10 | 45 | 84 | 110 | 10 | 50 | 10 | 90 | 30 | 100 | 70 | 100 | 1073 |
Broadway Bank | 10 | 49 | 100 | 10 | 70 | 100 | 45 | 10 | 10 | 66 | 105 | 10 | 10 | 75 | 100 | 80 | 40 | 50 | 100 | 1040 |
CH Guenther & Son | 50 | 13 | 75 | 45 | 10 | 100 | 90 | 90 | 10 | 56 | 20 | 45 | 10 | 45 | 10 | 60 | 5 | 40 | 25 | 799 |
CommuniCare | 0 | 20 | 10 | 45 | 50 | 100 | 45 | 10 | 75 | 76 | 115 | 10 | 100 | 10 | 10 | 10 | 5 | 0 | 0 | 691 |
EOG Resources | 10 | 15 | 10 | 75 | 100 | 100 | 75 | 10 | 75 | 104 | 125 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 769 |
Gonzaba Medical Group | 100 | 67 | 10 | 90 | 30 | 100 | 75 | 10 | 90 | 84 | 70 | 10 | 30 | 90 | 10 | 40 | 30 | 80 | 0 | 1016 |
Laurel Ridge Treatment | 0 | 10 | 45 | 10 | 0 | 84 | 10 | 70 | 10 | 66 | 35 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 390 |
Medtronic | 0 | 16 | 10 | 75 | 40 | 60 | 10 | 80 | 10 | 70 | 115 | 10 | 10 | 75 | 10 | 70 | 30 | 10 | 0 | 701 |
Methodist Healthcare | 60 | 10 | 10 | 10 | 10 | 100 | 10 | 70 | 10 | 52 | 40 | 45 | 80 | 10 | 10 | 10 | 65 | 90 | 75 | 767 |
Pape-Dawson | 0 | 10 | 90 | 10 | 80 | 56 | 10 | 70 | 10 | 66 | 135 | 45 | 10 | 100 | 60 | 10 | 5 | 0 | 0 | 767 |
PENFED | 90 | 55 | 10 | 10 | 0 | 100 | 10 | 10 | 10 | 92 | 150 | 10 | 0 | 45 | 0 | 0 | 40 | 30 | 0 | 662 |
Spurs Sports & Entertainment | 10 | 92 | 10 | 100 | 90 | 100 | 45 | 40 | 45 | 96 | 110 | 100 | 90 | 45 | 0 | 90 | 70 | 10 | 75 | 1218 |
PNC | 0 | 0 | 0 | 10 | 10 | 56 | 10 | 10 | 10 | 70 | 80 | 45 | 40 | 10 | 40 | 50 | 5 | 0 | 0 | 446 |
TSAOG | 40 | 70 | 45 | 10 | 60 | 100 | 10 | 10 | 100 | 66 | 90 | 75 | 10 | 10 | 30 | 100 | 100 | 0 | 1061 | |
Whataburger | 10 | 117 | 75 | 10 | 10 | 100 | 100 | 30 | 45 | 68 | 100 | 90 | 60 | 45 | 80 | 10 | 85 | 60 | 0 | 1095 |
Division 3
points per event
Team | F45 | 5K Run | Pickleball | 3v3 Bball | 3 Pt Contest | 2K Walk | Dodgeball | Golf | Tug-of-War | Soccer Kicks | Football Throw | Kan Jam | Hula Hoop | Cornhole | Sack Race | 4x100 Relay | Charity Challenge | T-Shirt | Vol Points | Total |
Affinius Capital | 0 | 0 | 90 | 10 | 0 | 64 | 100 | 90 | 45 | 38 | 90 | 10 | 70 | 10 | 0 | 70 | 35 | 10 | 0 | 732 |
AllianceBernstein | 90 | 66 | 100 | 45 | 10 | 100 | 45 | 30 | 10 | 66 | 40 | 75 | 60 | 10 | 10 | 10 | 55 | 80 | 100 | 1002 |
Barcom Technology Solutions | 40 | 18 | 10 | 45 | 80 | 4 | 45 | 10 | 10 | 0 | 120 | 45 | 0 | 10 | 40 | 10 | 15 | 10 | 0 | 512 |
Chromalloy San Antonio | 0 | 10 | 10 | 10 | 40 | 40 | 10 | 10 | 75 | 78 | 80 | 10 | 0 | 45 | 10 | 10 | 10 | 40 | 0 | 488 |
Education Service Center | 60 | 119 | 45 | 10 | 10 | 100 | 45 | 40 | 10 | 68 | 85 | 10 | 10 | 75 | 30 | 10 | 45 | 100 | 100 | 972 |
Endeavors | 10 | 0 | 45 | 45 | 60 | 100 | 10 | 10 | 10 | 74 | 70 | 45 | 10 | 10 | 10 | 10 | 10 | 0 | 25 | 554 |
Generations FCU | 50 | 68 | 10 | 10 | 70 | 100 | 75 | 60 | 75 | 78 | 160 | 10 | 30 | 75 | 50 | 10 | 155 | 70 | 100 | 1256 |
Glazers Beer & Beverage | 30 | 41 | 75 | 100 | 90 | 100 | 75 | 80 | 100 | 90 | 145 | 45 | 10 | 90 | 80 | 60 | 10 | 50 | 100 | 1371 |
Haven for Hope | 10 | 94 | 10 | 10 | 10 | 100 | 10 | 70 | 10 | 74 | 90 | 10 | 80 | 100 | 0 | 30 | 40 | 60 | 100 | 908 |
Jefferson Bank | 80 | 49 | 10 | 90 | 30 | 100 | 90 | 100 | 10 | 66 | 40 | 10 | 40 | 45 | 0 | 50 | 85 | 90 | 0 | 985 |
McDonalds | 30 | 0 | 10 | 10 | 10 | 72 | 10 | 10 | 10 | 86 | 50 | 75 | 10 | 45 | 10 | 10 | 0 | 0 | 0 | 448 |
San Antonio Food Bank | 0 | 83 | 45 | 10 | 0 | 56 | 10 | 10 | 45 | 58 | 95 | 10 | 10 | 10 | 70 | 40 | 20 | 0 | 0 | 572 |
Silver Ventures | 100 | 15 | 75 | 10 | 0 | 52 | 10 | 0 | 45 | 96 | 55 | 10 | 90 | 45 | 60 | 100 | 0 | 10 | 0 | 773 |
Superior Hospice | 0 | 0 | 0 | 75 | 0 | 4 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 134 |
UPS | 0 | 10 | 10 | 75 | 100 | 100 | 45 | 10 | 90 | 66 | 165 | 90 | 100 | 10 | 100 | 80 | 40 | 0 | 100 | 1191 |
Viant Medical | 70 | 83 | 45 | 45 | 50 | 100 | 10 | 60 | 45 | 76 | 60 | 100 | 50 | 10 | 90 | 90 | 5 | 30 | 0 | 1019 |
Division 4
points per event
Team | F45 | 5K Run | Pickleball | 3v3 Bball | 3 Pt Contest | 2K Walk | Dodgeball | Golf | Tug-of-War | Soccer Kicks | Football Throw | Kan Jam | Hula Hoop | Cornhole | Sack Race | 4x100 Relay | Charity Challenge | T-Shirt | Vol Points | Total |
ArchPoint Group | 70 | 117 | 75 | 75 | 40 | 60 | 45 | 80 | 90 | 72 | 115 | 10 | 10 | 45 | 90 | 70 | 30 | 50 | 100 | 1244 |
Boys & Girls Club | 0 | 63 | 10 | 10 | 60 | 60 | 45 | 60 | 75 | 0 | 95 | 100 | 90 | 10 | 60 | 60 | 5 | 10 | 25 | 838 |
CaptureRx | 0 | 10 | 10 | 75 | 10 | 60 | 45 | 10 | 10 | 76 | 105 | 90 | 30 | 0 | 10 | 10 | 85 | 90 | 0 | 726 |
Chicken N Pickle | 100 | 18 | 100 | 10 | 70 | 60 | 75 | 90 | 75 | 92 | 65 | 45 | 80 | 10 | 100 | 100 | 10 | 30 | 0 | 1130 |
Clear Channel Outdoor | 80 | 92 | 90 | 45 | 50 | 60 | 10 | 70 | 10 | 40 | 100 | 75 | 70 | 10 | 10 | 10 | 115 | 80 | 100 | 1117 |
Halff | 60 | 37 | 45 | 10 | 10 | 60 | 10 | 30 | 10 | 44 | 90 | 10 | 60 | 100 | 80 | 40 | 55 | 70 | 0 | 821 |
JANA, Inc | 40 | 58 | 45 | 10 | 90 | 60 | 90 | 0 | 45 | 96 | 95 | 10 | 40 | 75 | 10 | 50 | 105 | 10 | 100 | 1029 |
Kimley-Horn | 0 | 10 | 45 | 45 | 0 | 60 | 10 | 30 | 106 | 110 | 10 | 50 | 90 | 80 | 80 | 10 | 0 | 0 | 746 | |
KPMG | 0 | 74 | 10 | 90 | 0 | 8 | 10 | 10 | 100 | 78 | 10 | 10 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 415 |
Pabst | 0 | 15 | 10 | 0 | 30 | 8 | 75 | 50 | 10 | 0 | 115 | 10 | 0 | 10 | 0 | 0 | 15 | 100 | 0 | 448 |
Pizza Patron | 50 | 44 | 10 | 100 | 100 | 60 | 10 | 30 | 10 | 42 | 140 | 75 | 10 | 45 | 40 | 30 | 30 | 40 | 0 | 866 |
PROSPERA | 0 | 19 | 75 | 10 | 10 | 60 | 45 | 40 | 10 | 52 | 95 | 10 | 10 | 10 | 30 | 0 | 30 | 60 | 100 | 666 |
PwC | 90 | 106 | 45 | 10 | 90 | 60 | 100 | 100 | 10 | 60 | 100 | 45 | 100 | 75 | 50 | 90 | 35 | 0 | 100 | 1266 |
Division 5
points per event
Team | F45 | 5K Run | Pickleball | 3v3 Bball | 3 Pt Contest | 2K Walk | Dodgeball | Golf | Tug-of-War | Soccer Kicks | Football Throw | Kan Jam | Hula Hoop | Cornhole | Sack Race | 4x100 Relay | Charity Challenge | T-Shirt | Vol Points | Total |
Atmos International | 60 | 30 | 90 | 0 | 10 | 60 | 10 | 80 | 75 | 70 | 130 | 75 | 10 | 10 | 0 | 0 | 5 | 60 | 0 | 775 |
BDO USA, P.C. | 0 | 13 | 10 | 10 | 40 | 60 | 90 | 10 | 10 | 46 | 140 | 90 | 80 | 75 | 70 | 60 | 100 | 100 | 0 | 1004 |
DMCA | 100 | 0 | 45 | 10 | 30 | 60 | 10 | 10 | 45 | 46 | 125 | 10 | 10 | 10 | 50 | 10 | 0 | 0 | 0 | 571 |
Experian | 10 | 80 | 45 | 0 | 10 | 40 | 10 | 0 | 10 | 70 | 0 | 10 | 0 | 10 | 10 | 0 | 70 | 0 | 100 | 475 |
F45 Training | 90 | 121 | 10 | 90 | 60 | 60 | 45 | 10 | 100 | 96 | 105 | 10 | 100 | 10 | 90 | 50 | 10 | 40 | 0 | 1097 |
Guardian Premier Solutions | 0 | 92 | 10 | 100 | 100 | 60 | 10 | 30 | 75 | 80 | 140 | 10 | 40 | 90 | 10 | 100 | 85 | 70 | 100 | 1202 |
Higginbotham | 30 | 10 | 45 | 10 | 80 | 60 | 100 | 60 | 10 | 52 | 245 | 75 | 90 | 45 | 60 | 30 | 80 | 50 | 0 | 1132 |
Knight Office Solutions | 0 | 101 | 100 | 45 | 10 | 28 | 75 | 60 | 10 | 72 | 65 | 10 | 50 | 100 | 40 | 40 | 20 | 10 | 25 | 861 |
LSCB | 40 | 71 | 75 | 75 | 70 | 60 | 45 | 100 | 10 | 74 | 20 | 10 | 10 | 45 | 0 | 10 | 45 | 80 | 0 | 840 |
Movement Mortgage | 50 | 44 | 75 | 75 | 50 | 60 | 10 | 10 | 90 | 114 | 120 | 45 | 70 | 45 | 100 | 90 | 95 | 90 | 100 | 1333 |
Robert Half | 70 | 13 | 10 | 10 | 0 | 60 | 10 | 60 | 10 | 44 | 85 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 412 |
RVK Architecture | 80 | 55 | 45 | 45 | 0 | 52 | 75 | 80 | 45 | 40 | 125 | 100 | 0 | 75 | 30 | 80 | 80 | 30 | 25 | 1062 |
Special Olympics Texas | 0 | 14 | 10 | 10 | 90 | 28 | 10 | 0 | 10 | 82 | 135 | 45 | 30 | 10 | 10 | 0 | 0 | 0 | 0 | 484 |
Visit San Antonio | 0 | 0 | 10 | 10 | 0 | 60 | 10 | 90 | 10 | 70 | 75 | 10 | 60 | 10 | 80 | 70 | 0 | 30 | 0 | 595 |